Wine List
Red - Glass/Bottle
Tempranilllo | “Amona” Juan Gil, Rioja Alavesa, Spain 2020 | 9/36
Malbec | Repasso, Renacer, Mendoza, Argentina 2018 | 11/44
Pinot Noir | Coeur de Terre, Willamette Valley, Oregon 2023 | 13/52
Sangiovese | Castello di Bossi, Chianti Classico, Italy 2020 | 14/56
Cabernet | The Insider, Vinum, Paso Robles, California 2021 | 15/60
Bordeaux “Les Cadrans” Chateau Lassegue, St. Emilion Grand Cru, France 19/76
Red by the Bottle
Grenache | Audre Brunel, Rhone, France 2021 | 40
Pinot Noir | Zorzal, Mendoza, Argentina 2023 | 45
Bordeaux | Masion Sichel, Château Argadens, France 2019 | 46
Cabernet Sauvignon | Matchbook, Dunnigan Hills, California 2021 | 47
Tempranillo | Viña Coterro, Rioja Crianza, Spain 2019 | 48
Barbera D’Asti | Col Dei Venti, Italy 2019 | 49
Cabernet Sauvignon | Peñalolen, Maipo Valley, Chile 2020 | 53
Rhone Blend | Opolo, Paso Robles, California 2021 | 59
Malbec | Viñalba, Mendoza, Argentina 2021 | 60
Barbera | Luigi Giordano, Barbera D’Alba, Italy 2023 | 63
Super Tuscan | Brancaia, Toscana IGT, Italy 2021 | 64
Malbec | Susana Balbo, Mendoza, Argentina 2019 | 64
Merlot Blend | Moonshot, Sonoma Valley, California 2021 | 65
Nerello Mascalese | Barone Di Villagrande, Etna, Italy 2020 | 66
Cabernet Franc | Château Du Petit Thouars, Les Georges, Chinon, France 2021 | 67
Pinot Noir | Bloodroot, Sonoma County, California 2022 | 68
Zinfandel | Saldo, The Prisoner Wine Company, California 2021 | 77
Cab/Grenache/Syrah | “Dido”, Venus la Universal, Montsant, Spain 2021 | 82
Cabernet Sauvignon | Lower East, Columbia Valley, Washington 2019 | 92
Syrah | Pierre Gaillard, Saint-Joseph, France 2021 | 98
Pinot Noire | Roco, “The Stalker”, Willamette, Oregon 2021 | 100
Barbaresco | Fontanabianca, Piedmont, Italy 2019 | 112
Garnacha/Cariñena | Priorat, Les Terrasses, Alvaro Palacios, Spain 2019 | 118
Cabernet Sauvignon | Rutherford Hill, Napa Valley, California 2021 | 129
Cabernet/Merlot | Robert Sinskey, POV Blend, Los Carneros, California 2018 | 138
Châteauneuf-du-Pape | Château Simian, Les Clefs du Caladas, France 2021 | 140
Pinot Noir | Robert Sinskey, Los Carneros, Napa Valley, California 2018 | 142
Cabernet Sauvignon | Frank Family, Napa Valley, CA 2021 | 160
Pinot Noir | Domaine Serene, Yamhill Cuvee, Willamette Valley, Oregon 2019 | 168
Cabernet Sauvignon | Groth, Oakville, Napa, California 2020 | 172
Cabernet Franc No. 4 | Ashes & Diamonds, Napa Valley, California 2017 | 175
Barolo | Ca’Rome, Cerreta, iedmont, Italy 2018 | 185
Barolo | Ornato, Palladino, Serralunga D’Alba, Italy 2018 | 196
Pinot Noir | Our Lady of Guadalupe, Sta Rita Hills, California 2022 | 210
Cabernet Sauvignon | Silver Oak, Sonoma, California 2019 | 245
Red - Half Bottles
Cabernet Sauvignon, Chateau Buena Vista, Napa, California 2016 | 62
Pinot Noir | Goldeneye, Anderson Valley, California 2019 | 65
Red - Limited Selection
Bordeaux Blend | Harvey & Harriet, San Luis Obispo County, California 2019 | 115
Sangiovese | “Testamatta”, Bibi Graetz, Tuscany, Italy 2019 | 224
Sangiovese | Cepparello, Isole e Olena, Tuscany, Italy 2019 | 320
White - Glass/Bottle
Cortese | Principessa Gavia, Banfi, Piedmont 2022 | 9/36
Sauvignon Blanc | Prisma, Casablanca Valley, Chile 2023 | 11/44
Soave Classico | Farina, Veneto, Italy 2022 | 13/52
Riesling Feinherb | Seejof, Rheinhessen, Germany 2022 | 14/56
Chardonnay | Lioco, Sonoma Valley, California 2022 | 16/64
Sancerre | Philippe Girard, Loire Valley, France 2022 | 19/76
White by the Bottle
Vinho Verde | Broadbent, Portugal NV | 34
Jacquere | Jean Perrier et Fils, “Cuvee Gastronomie”, Savoie Abymes, Fr 2020 | 38
Cuvée Prestige | Bordeaux Blanc, Château Jacquet, Bordeaux, France 2021 | 40
Fiano | “Zin”, Produttori di Manduria, Puglia, Italy 2022 | 50
Godello | Emilio Moro, Bierzo, Spain 2022 | 52
Gruner Veltliner | Hermann Moser, Kremstal, Austria 2022 | 54
Pinot Gris | Lange, Willamette, Oregon 2022 | 55
Chardonnay | Fogscape, Monterey, California 2021 | 56
Dry Riesling/Gewürztraminer/Pinot Blanc | Big Salt, Umpaqua Valley, Oregon 2022 | 56
Sauvignon Blanc | Easton, Sierra Foothills, California 2022 | 74
Chablis | Vincent Mothe, France 2020 | 86
Pinot Blanc | Robert Sinskey, Blanc, Los Carneros, California 2018 | 92
Châteauneuf-du-Pape | Domaine des 3 Cellier, Rhone, France 2021 | 96
Chardonnay | Jordan, Russian River Valley, California 2022 | 102
Sauvignon Blanc | Pascal Joivet, Pouilly-Fumé, France 2020 | 118
Chardonnay | Adelsheim, Staking Claim, Willamette Valley, Oregon 2018 | 142
Chardonnay, Far Niente, Napa Valley, California 2022 | 174
White - Half Bottles
Brachetto | Angelo Negro, Piemonte, Italy, NV | 34
Xarel Lo Blend | Raventós i Blanc, “De Nit”, Catalonia, Spain NV 52
White Burgundy | Domaine Michelot, “Sous la Velle”, Meursault, France 2015 | 66
White - Limited Selection
Chardonnay | Fisher Vineyards, Mountain Estate, Sonoma Valley, California 2019 | 162
Chardonnay | Olivier Leflaive Meursault, Bourgogne, France 20155 | 187
Chardonnay | Jermann, “Where Dreams Never End”, Friuli-Venezia Giulia, Italy 2012 | 192
Savagnin | Jean Bourdy, Cotes du Jura, France 2014 | 212
Rosé - Glass/Bottle
Garnacha | Viña Zorzal, Navarra, Spain 2022 | 10/40
Pinot Noir | Sokol Blosser, Willamette, Oregon 2023 | 56
Sparkling - Glass/Bottle
Prosecco | Extra Dry, Borocco, Italy NV | 10/40
Cava Brut | Parés Baltà, Cataluna, Spain NV | 13/52
Cabernet Franc/Brut Rosé | Perles Fines, Marc Plouzeau, Loire, France NV | 14/56
Crémant de Bourgogne, Brut, Cave de Bissey, France NV | 15/60
Sparkling - By the Bottle
Gamay | Brut Rosé, Domaine Lelièvre, Lorraine, France NV | 49
Chardonnay/Pinot Noir | Emmolo No. 7, Santa Barbara, California NV | 80
Champagne | Brut Tradition, Jacques Chaput, Aube, France NV | 96
Champagne | Yellow Label Brut, Veuve Clicquot, Ponsardin, France NV | 200
Champagne | Brut Rosé, Billecart-Salmon, France NV | 235
CORKAGE | 25/750mL